Sign up to stay up to date on the Lake City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 SE BAKER AVENUE N/A N/A N/A $1,680,000 Unknown Unknown
1643 NW FRONTIER DR 3 2 1,972 $365,000 $185 Unknown
817 SW LAUREL LN 3 1 975 $95,000 $97 Unknown
407 NW DESOTO STREET 3 2 1,963 $299,900 $152 Unknown
119 SW JUNE GLN 3 2 1,628 $282,000 $173 Unknown
298 NW ACORN DRIVE 3 2 1,056 $195,000 $184 Unknown
228 SW STORY PLACE 3 2 1,258 $299,000 $237 Unknown
377 SE FAWN GLEN 3 3 1,787 $269,900 $151 Unknown
224 SW KAMAN DRIVE 3 2 1,848 $180,000 $97 Unknown
248 SW DANTE TERRACE 3 2 1,170 $240,000 $205 Unknown
537 NE CEMETERY LOOP RD. N/A N/A N/A $225,000 Unknown Unknown
537 NE CEMETERY LOOP 1 1 1,275 $225,000 $176 Unknown
511 NE DUNMORE WAY N/A N/A N/A $19,000 Unknown Unknown
10089 SE COUNTY ROAD 245 4 3 2,731 $750,000 $274 Unknown
394 SW HUNTINGTON GLN 3 2 1,804 $374,900 $207 Unknown
TBD MAGICAL TERRACE N/A N/A N/A $39,999 Unknown Unknown
567 SW BROOKWOOD DRIVE 3 2 1,581 $349,000 $220 Unknown
153 SW RUSSWOOD TERRACE 3 2 1,988 $385,000 $193 Unknown
21686 43RD DRIVE 4 2 2,400 $499,000 $207 Unknown
TBD VELVET GLN LOT 2 B 4 N/A N/A N/A $55,000 Unknown Unknown
TBD VELVET GLN LOT 1 - 4 N/A N/A N/A $80,000 Unknown Unknown
TBD VELVET GLN LOT 8 N/A N/A N/A $180,000 Unknown Unknown
TBD VELVET GLN LOT 7 N/A N/A N/A $180,000 Unknown Unknown
767 NW BRIDGEWATER TERRACE 5 3 2,834 $875,000 $308 Unknown
292 SW FRIENDSHIP WAY 4 3 1,535 $198,000 $128 Unknown
301 NE CEMETERY LOOP 4 3 2,432 $285,000 $117 Unknown
357 SW LOTTIE COURT 4 2 2,052 $326,000 $158 Unknown
469 SE SHARON LANE 3 2 1,152 $90,000 $78 Unknown
161 SE ELM LOOP 2 2 1,094 $205,000 $187 Unknown
834 NE DENVER ST. N/A N/A N/A $300,000 Unknown Unknown
219 SW FANTASY GLN 4 2 2,138 $494,900 $231 Unknown
142 SW LEXINGTON COURT 3 2 1,621 $335,000 $206 Unknown
174 NW HIGH POINT DR 4 3 2,422 $715,000 $295 Unknown
1612 SW SAINT JAMES COURT 3 2 1,931 $305,000 $157 Unknown
305 SW RANDALL TERRACE 3 2 1,876 $359,000 $191 Unknown
433 S MARION AVENUE 6 4 3,968 $349,900 $88 Unknown
219 SW CYPRESSWOOD GLN 3 3 3,026 $775,000 $256 Unknown
2779 SW MAIN BLVD N/A N/A 3,000 $610,000 $203 Unknown
5205 SW BIRLEY AVE 3 2 1,316 $249,900 $189 Unknown
632 NE MARTIN LUTHER KING N/A N/A N/A $15,000 Unknown Unknown
1651 NW OAKLAND AVE 2 1 720 $129,900 $180 Unknown
254 SW NIGHTSHADE 4 3 2,308 $440,000 $190 Unknown
219 NW MELANIE WAY 3 2 1,359 $339,000 $249 Unknown
474 NW SHELBY TERRACE 4 2 1,957 $259,000 $132 Unknown
395 SW ANGELA TER 3 2 2,245 $350,000 $155 Unknown
862 NW GEORGIA AVENUE 3 2 1,620 $120,000 $74 Unknown
525 SW CHAPEL HILL STREET 4 3 2,470 $269,000 $108 Unknown
118 SW COURTESY WAY 3 2 1,586 $295,000 $186 Unknown
251 NW IVY GLEN 4 2 1,813 $295,000 $162 Unknown
407 NW INDIAN POND CT 3 2 1,787 $450,000 $251 Unknown
Average: 3.3 2.3 2,322 $554,425 $185 N/A day
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
442 SW RIDGEVIEW PLACE 4 3 3,203 $325,000 $275,000 $85 Unknown 9/11/26
606 SW WHITETAIL CIR 3 2 1,512 $209,000 $200,000 $132 Unknown 9/9/26
840 SE DEFENDER DR 4 2 1,679 $183,500 $176,500 $105 Unknown 9/4/26
500 SW FOXBORO PL 3 2 1,836 $285,000 $260,000 $141 Unknown 9/4/26
262 SW WILSHIRE DR 3 2 1,568 $339,000 $300,000 $191 Unknown 9/4/26
919 NW INDIAN SHORE DR 3 2 1,311 $188,000 $188,000 $143 Unknown 9/3/26
9602 NW LAKE JEFFERY RD 3 3 1,760 $250,000 $240,000 $136 Unknown 9/1/26
251 SE OPAL WAY 3 2 1,152 $134,900 $134,000 $116 Unknown 9/1/26
126 SE IBIS WAY 3 2 1,391 $219,000 $200,000 $143 Unknown 9/1/26
350 SW MOSSY OAK WAY 4 4 3,892 $844,000 $785,000 $201 Unknown 8/31/26
486 NW SHELBY TER 3 2 1,548 $265,000 $255,000 $164 Unknown 8/31/26
5217 SW COUNTY ROAD 242 N/A N/A N/A $85,000 N/A Unknown Unknown 8/30/26
309 SW TROY STREET 3 3 1,237 $249,900 $249,900 $202 Unknown 8/28/26
513 SW MAYFAIR LANE 3 3 1,627 $329,900 $325,000 $199 Unknown 8/28/26
810 SW CHESTERFIELD CIRCLE 3 2 1,645 $375,000 $375,000 $227 Unknown 8/27/26
194 SW CALLAWAY DRIVE 3 2 1,467 $339,000 $335,000 $228 Unknown 8/27/26
255 NW SERENE COURT 3 2 2,170 $585,000 $555,000 $255 Unknown 8/27/26
1080 SW GRANDVIEW STREET N/A N/A N/A $475,000 $425,000 Unknown Unknown 8/26/26
2041 NW LAKE JEFFERY ROAD 3 2 2,525 $150,000 $150,000 $59 Unknown 8/26/26
1631 SE OCTOBER RD 2 1 1,344 $125,000 $110,000 $81 Unknown 8/24/26
580 SW AVIATION DR 3 3 3,664 $799,000 $735,000 $200 Unknown 8/24/26
394 SW PINEHURST DR 3 4 2,354 $559,900 $547,900 $232 Unknown 8/21/26
1250 SW JAFUS AVE. N/A N/A N/A $119,900 $88,500 Unknown Unknown 8/21/26
140 SW NATHAN COURT 4 2 2,280 $264,000 $256,000 $112 Unknown 8/21/26
246 SW CROCKETT 4 5 1,696 $479,900 $469,900 $277 Unknown 8/20/26
146 SW TIMBERLAND COURT 3 2 1,510 $319,900 $312,000 $206 Unknown 8/20/26
681 NW JOSEPHINE STREET 4 2 1,955 $695,000 $695,000 $355 Unknown 8/19/26
2494 W US-90 N/A N/A 9,010 $1,650,000 $1,650,000 $183 Unknown 8/19/26
163 SW GROVELAND CT 3 2 1,794 $325,000 $300,000 $167 Unknown 8/18/26
924 SE RACETRACK LANE 3 2 2,103 $365,000 $350,000 $166 Unknown 8/18/26
3445 E US-90 N/A N/A 4,174 $525,000 $500,000 $119 Unknown 8/18/26
247 SW JEWEL LAKE 4 2 1,657 $349,000 $335,000 $202 Unknown 8/17/26
172 SE POST COURT 3 2 1,570 $251,200 $251,200 $160 Unknown 8/17/26
204 NW SPARR LANE 3 2 1,227 $244,900 $243,000 $198 Unknown 8/14/26
1074 NE GUM SWAMP RD 4 3 2,596 $427,000 $427,000 $164 Unknown 8/14/26
425 SE SAINT JOHNS STREET 2 1 1,133 $169,950 $161,000 $142 Unknown 8/13/26
169 SW PINEHURST DR 4 2 2,238 $485,000 $475,000 $212 Unknown 8/12/26
LOT7 SE PLEASURE PLACE N/A N/A N/A $25,286 $23,000 Unknown Unknown 8/12/26
654 SE BAYA DR 3 2 1,529 $184,500 $184,500 $120 Unknown 8/12/26
654 SE BAYA DR 3 2 1,529 $215,000 $184,500 $120 Unknown 8/12/26
189 SW VANN COURT 3 2 1,512 $339,900 $337,900 $223 Unknown 8/11/26
153 SW LONG LEAF DRIVE 5 3 2,786 $659,900 $654,900 $235 Unknown 8/11/26
1342 NW MOORE RD 3 2 1,512 $120,000 $116,000 $76 Unknown 8/11/26
234 SE RACHEL WAY 3 2 1,404 $189,900 $189,900 $135 Unknown 8/10/26
1021 NE CUMMINGS WAY 3 2 1,296 $174,900 $174,900 $134 Unknown 8/10/26
355 SE DOPPLER COURT 4 3 3,275 $590,000 $587,000 $179 Unknown 8/8/26
1685 NW OGDEN LOOP 4 2 1,707 $305,000 $292,000 $171 Unknown 8/7/26
137 SW PINNACLE GLN 3 2 1,544 $349,000 $332,000 $215 Unknown 8/7/26
179 SW CHURCHILL WAY 2 2 720 $125,000 $120,000 $166 Unknown 8/6/26
127 SW SUNSET WAY 3 2 1,458 $287,500 $287,500 $197 Unknown 8/5/26
Average: 3.2 2.2 1,902 $309,611 $297,669 $164 N/A day
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318