Sign up to stay up to date on the Lake City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 SW WOODVIEW WAY 4 2 1,928 $425,000 $220 Unknown
1148 SW FAIRFAX GLN 2 2 1,058 $185,000 $174 Unknown
1080 SW JAMESTOWN GLN 3 2 1,367 $244,900 $179 Unknown
879 SW ARLINGTON BLVD N/A N/A 2,030 $199,000 $98 Unknown
473 SE EVERGREEN DR 3 2 1,717 $285,000 $165 Unknown
949 SW ALFALFA AVENUE N/A N/A N/A $88,000 Unknown Unknown
2899 NW MOORE RD 4 2 2,280 $685,000 $300 Unknown
455 SE ANASTASIA STREET 3 3 1,674 $200,000 $119 Unknown
116 SW CHERRY BLOSSOM WAY 3 2 1,578 $338,000 $214 Unknown
TBD SW KIMBERLY LN. N/A N/A N/A $49,900 Unknown Unknown
433 S MARION AVENUE N/A N/A 3,968 $349,900 $88 Unknown
392 SW BLAYLOCK COURT 2 3 2,986 $760,000 $254 Unknown
SW KIMBERLY LANE N/A N/A N/A $65,300 Unknown Unknown
218 SW CADENCE GLEN 3 3 2,455 $432,000 $175 Unknown
336 SW SILVER PALM DRIVE 4 3 2,134 $459,000 $215 Unknown
146 SW TIMBERLAND COURT 3 2 1,510 $319,900 $211 Unknown
3656 SW PINEMOUNT ROAD 4 3 2,651 $769,900 $290 Unknown
284 SW BAYA DRIVE N/A N/A N/A $2,000,000 Unknown Unknown
NW TURNER AVENUE N/A N/A N/A $200,000 Unknown Unknown
317 SE MCCRAY AVE 3 2 1,212 $180,000 $148 Unknown
187 NW LYNEAR PL 3 2 1,233 $179,000 $145 Unknown
381 SW BROTHERS LANE 3 3 2,821 $925,000 $327 Unknown
111 SE LOFTON GLEN 3 2 1,566 $266,900 $170 Unknown
619 SW BELLFLOWER DR 3 2 1,822 $425,000 $233 Unknown
545 SW BRANDY WAY 3 2 1,417 $289,900 $204 Unknown
364 SE MARGARET DRIVE 3 1 1,104 $120,000 $108 Unknown
251 SE OPAL WAY 3 2 1,152 $139,000 $120 Unknown
208 SW MAPLE PL 4 2 2,176 $465,000 $213 Unknown
NW COMPTON COURT LOT #2 N/A N/A N/A $60,000 Unknown Unknown
853 SW SISTERS WELCOME ROAD N/A N/A 3,419 $650,000 $190 Unknown
853 SW SISTERS WELCOME ROAD N/A N/A 2,635 $750,000 $284 Unknown
853 SW SISTERS WELCOME ROAD N/A N/A 6,054 $1,400,000 $231 Unknown
TBD NE DOUBLE RUN RD N/A N/A N/A $45,999 Unknown Unknown
500 SW FOXBORO PL 3 2 1,836 $285,000 $155 Unknown
343 NW MALLARD PL 3 2 1,651 $369,000 $223 Unknown
1799 SW LESLIE GLEN 4 1 1,325 $230,000 $173 Unknown
340 SW ALOE CT 3 2 1,568 $259,000 $165 Unknown
TBD US HWY 90 WEST N/A N/A N/A $2,600,000 Unknown Unknown
TBD US HWY 90 WEST N/A N/A N/A $2,600,000 Unknown Unknown
128 SW INWOOD 3 2 2,114 $439,000 $207 Unknown
375 NW LAMAR PL N/A N/A N/A $60,000 Unknown Unknown
1143 SW TROY N/A N/A N/A $49,500 Unknown Unknown
137 SE CRAIG AVENUE 2 1 762 $139,000 $182 Unknown
1052 NE GUM SWAMP RD N/A N/A N/A $95,000 Unknown Unknown
284 SW BAYA DRIVE N/A N/A 2,916 $2,000,000 $685 Unknown
2682 SE COUNTY ROAD 252 3 2 2,080 $489,000 $235 Unknown
137 SE CRAIG AVENUE N/A N/A 762 $139,000 $182 Unknown
NW COMMERCE DRIVE (OFF) N/A N/A N/A $1,000,000 Unknown Unknown
NW COMMERCE DRIVE N/A N/A N/A $1,250,000 Unknown Unknown
326 SW OAKWOOD COURT 5 4 3,599 $725,000 $201 Unknown
Average: 3.3 2.3 2,381 $576,686 $192 N/A day
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
355 SE DOPPLER COURT 4 3 3,275 $590,000 $587,000 $179 Unknown 8/8/26
127 SW SUNSET WAY 3 2 1,458 $287,500 $287,500 $197 Unknown 8/5/26
TBD SE LOT 10 MCCRAY AVENUE N/A N/A N/A $20,000 None Unknown Unknown 7/25/26
TBD SE LOT 8 MCCRAY AVENUE N/A N/A N/A $20,000 None Unknown Unknown 7/25/26
TBD SE LOTS 8&10 MCCRAY AVE N/A N/A N/A $40,000 $40,000 Unknown Unknown 7/25/26
379 SW MOLLIE TERR 3 2 1,620 $219,000 $211,000 $130 Unknown 7/24/26
152 NW WILTON WAY 2 2 924 $87,000 $75,000 $81 Unknown 7/23/26
394 SW FINLEY LITTLE LN 3 2 1,408 $319,900 $320,000 $227 Unknown 7/23/26
670 SE DEFENDER DR 3 2 1,242 $229,500 $215,000 $173 Unknown 7/23/26
2916 SE CR 18 2 1 644 $75,000 $65,000 $100 Unknown 7/23/26
579 SW ZIERKE DRIVE 3 2 1,851 $569,900 $523,000 $282 Unknown 7/23/26
583 SW CHESTERFIELD CIRCLE 3 2 1,595 $349,900 $349,900 $219 Unknown 7/23/26
350 SE DOPPLER CT 2 2 924 $149,000 $140,000 $151 Unknown 7/22/26
353 SW WISE DRIVE 3 2 1,613 $324,900 $324,900 $201 Unknown 7/22/26
406 SW GERTRUDIS DR 3 2 1,677 $379,000 $359,000 $214 Unknown 7/22/26
658 SW MEADOW TERRACE 3 2 1,175 $249,900 $210,000 $178 Unknown 7/20/26
684 NW RIDGEWOOD AVE 4 2 1,352 $255,000 $240,000 $177 Unknown 7/20/26
115 NE CLOUDY GLEN 3 2 1,104 $89,900 $85,000 $76 Unknown 7/20/26
1191 SW SHENANDOAH GLEN 3 2 1,438 $259,000 $250,000 $173 Unknown 7/20/26
396 NW HILLSBORO STREET 2 1 1,128 $185,000 $168,000 $148 Unknown 7/20/26
258 SW COATES GLEN 3 2 1,260 $249,900 $245,000 $194 Unknown 7/17/26
2107 SW SISTERS WELCOME RD 3 2 1,604 $419,000 $400,000 $249 Unknown 7/17/26
623 SW CHESTERFIELD CIRCLE 3 2 1,712 $369,900 $350,000 $204 Unknown 7/17/26
1146 NW FRONTIER DR 3 3 2,182 $449,900 $435,000 $199 Unknown 7/16/26
307 SW SLASH LANE 4 3 2,778 $499,000 $499,000 $179 Unknown 7/16/26
314 NE FRONIE STREET 3 2 1,156 $146,000 $152,000 $131 Unknown 7/15/26
330 SW DAVENPORT GLN 4 2 3,312 $225,000 $225,000 $67 Unknown 7/15/26
304 SE ANASTASIA ST 3 2 1,988 $255,000 $190,000 $95 Unknown 7/15/26
TBD SE BEULAH TYRE LANE N/A N/A N/A $240,000 $234,000 Unknown Unknown 7/15/26
547 SW OLUSTEE AVE 3 2 1,175 $187,000 $172,000 $146 Unknown 7/14/26
169 SW SARAH CT 3 2 1,400 $284,000 $278,000 $198 Unknown 7/14/26
459 SE HERNANDO AVE 2 2 1,683 $235,000 $230,000 $136 Unknown 7/14/26
542 NE TAMMY LN 3 2 1,232 $192,500 $181,000 $146 Unknown 7/13/26
1366 SE BAYA DR 4 2 1,450 $214,000 $214,000 $147 Unknown 7/13/26
TBD NW OPEN COURT N/A N/A N/A $20,000 $19,000 Unknown Unknown 7/10/26
391 SW EQUESTRIAN WAY 3 2 2,434 $595,000 $595,000 $244 Unknown 7/10/26
589 NW HARRIS LAKE DR 3 4 3,684 $579,000 $550,000 $149 Unknown 7/10/26
604 SW PHILLIPS CIR 3 2 1,563 $299,999 $300,000 $191 Unknown 7/9/26
365 SW WHITETAIL CIR 3 2 1,456 $208,900 $185,000 $127 Unknown 7/9/26
240 SW GRANITE COURT 3 2 1,959 $439,900 $410,000 $209 Unknown 7/9/26
264 NW OLIVE GLN 3 2 2,766 $329,000 $315,000 $113 Unknown 7/9/26
20644 49TH DRIVE 4 3 1,767 $275,000 $225,000 $127 Unknown 7/8/26
285 SE BREAM LOOP 3 2 1,196 $249,900 $250,000 $209 Unknown 7/8/26
983 SW LITTLE ROAD 3 2 1,472 $199,000 $165,000 $112 Unknown 7/8/26
617 NW HARPERS PLACE N/A N/A N/A $13,900 $10,750 Unknown Unknown 7/7/26
3197 NW NASH ROAD 2 1 1,008 $135,000 $97,000 $96 Unknown 7/7/26
286 NW LAKE VALLEY TER 4 3 2,581 $514,000 $497,000 $192 Unknown 7/2/26
392 SW BELLFLOWER DR 4 3 2,209 $475,000 $460,000 $208 Unknown 7/2/26
353 SE MCCRAY AVE 3 2 1,118 $182,000 $210,000 $187 Unknown 7/2/26
4523 NW LAKE JEFFERY RD N/A N/A N/A $105,000 $91,875 Unknown Unknown 7/1/26
Average: 3.2 2.2 1,839 $292,188 $279,989 $163 N/A day
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311