North Florida Housing Market Report

or Create your own market report

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your North Florida community with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request a free HOME VALUE ESTIMATE today!

Latest Market Activity for Single Family Homes in Lake City, Florida

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 SE BAKER AVENUE N/A N/A N/A $1,680,000 Unknown Unknown
1643 NW FRONTIER DR 3 2 1,972 $365,000 $185 Unknown
817 SW LAUREL LN 3 1 975 $95,000 $97 Unknown
407 NW DESOTO STREET 3 2 1,963 $299,900 $152 Unknown
119 SW JUNE GLN 3 2 1,628 $282,000 $173 Unknown
298 NW ACORN DRIVE 3 2 1,056 $195,000 $184 Unknown
228 SW STORY PLACE 3 2 1,258 $299,000 $237 Unknown
377 SE FAWN GLEN 3 3 1,787 $269,900 $151 Unknown
224 SW KAMAN DRIVE 3 2 1,848 $180,000 $97 Unknown
248 SW DANTE TERRACE 3 2 1,170 $240,000 $205 Unknown
537 NE CEMETERY LOOP RD. N/A N/A N/A $225,000 Unknown Unknown
537 NE CEMETERY LOOP 1 1 1,275 $225,000 $176 Unknown
511 NE DUNMORE WAY N/A N/A N/A $19,000 Unknown Unknown
10089 SE COUNTY ROAD 245 4 3 2,731 $750,000 $274 Unknown
394 SW HUNTINGTON GLN 3 2 1,804 $374,900 $207 Unknown
TBD MAGICAL TERRACE N/A N/A N/A $39,999 Unknown Unknown
567 SW BROOKWOOD DRIVE 3 2 1,581 $349,000 $220 Unknown
153 SW RUSSWOOD TERRACE 3 2 1,988 $385,000 $193 Unknown
21686 43RD DRIVE 4 2 2,400 $499,000 $207 Unknown
TBD VELVET GLN LOT 2 B 4 N/A N/A N/A $55,000 Unknown Unknown
TBD VELVET GLN LOT 1 - 4 N/A N/A N/A $80,000 Unknown Unknown
TBD VELVET GLN LOT 8 N/A N/A N/A $180,000 Unknown Unknown
TBD VELVET GLN LOT 7 N/A N/A N/A $180,000 Unknown Unknown
767 NW BRIDGEWATER TERRACE 5 3 2,834 $875,000 $308 Unknown
292 SW FRIENDSHIP WAY 4 3 1,535 $198,000 $128 Unknown
Average: 3.3 2.3 2,322 $554,425 $185 N/A day
Viewing 1 - 25 of 488
Viewing 1 - 25 of 488
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
442 SW RIDGEVIEW PLACE 4 3 3,203 $325,000 $275,000 $85 Unknown 9/11/26
606 SW WHITETAIL CIR 3 2 1,512 $209,000 $200,000 $132 Unknown 9/9/26
840 SE DEFENDER DR 4 2 1,679 $183,500 $176,500 $105 Unknown 9/4/26
500 SW FOXBORO PL 3 2 1,836 $285,000 $260,000 $141 Unknown 9/4/26
262 SW WILSHIRE DR 3 2 1,568 $339,000 $300,000 $191 Unknown 9/4/26
919 NW INDIAN SHORE DR 3 2 1,311 $188,000 $188,000 $143 Unknown 9/3/26
9602 NW LAKE JEFFERY RD 3 3 1,760 $250,000 $240,000 $136 Unknown 9/1/26
251 SE OPAL WAY 3 2 1,152 $134,900 $134,000 $116 Unknown 9/1/26
126 SE IBIS WAY 3 2 1,391 $219,000 $200,000 $143 Unknown 9/1/26
350 SW MOSSY OAK WAY 4 4 3,892 $844,000 $785,000 $201 Unknown 8/31/26
486 NW SHELBY TER 3 2 1,548 $265,000 $255,000 $164 Unknown 8/31/26
5217 SW COUNTY ROAD 242 N/A N/A N/A $85,000 N/A Unknown Unknown 8/30/26
309 SW TROY STREET 3 3 1,237 $249,900 $249,900 $202 Unknown 8/28/26
513 SW MAYFAIR LANE 3 3 1,627 $329,900 $325,000 $199 Unknown 8/28/26
810 SW CHESTERFIELD CIRCLE 3 2 1,645 $375,000 $375,000 $227 Unknown 8/27/26
194 SW CALLAWAY DRIVE 3 2 1,467 $339,000 $335,000 $228 Unknown 8/27/26
255 NW SERENE COURT 3 2 2,170 $585,000 $555,000 $255 Unknown 8/27/26
1080 SW GRANDVIEW STREET N/A N/A N/A $475,000 $425,000 Unknown Unknown 8/26/26
2041 NW LAKE JEFFERY ROAD 3 2 2,525 $150,000 $150,000 $59 Unknown 8/26/26
1631 SE OCTOBER RD 2 1 1,344 $125,000 $110,000 $81 Unknown 8/24/26
580 SW AVIATION DR 3 3 3,664 $799,000 $735,000 $200 Unknown 8/24/26
394 SW PINEHURST DR 3 4 2,354 $559,900 $547,900 $232 Unknown 8/21/26
1250 SW JAFUS AVE. N/A N/A N/A $119,900 $88,500 Unknown Unknown 8/21/26
140 SW NATHAN COURT 4 2 2,280 $264,000 $256,000 $112 Unknown 8/21/26
246 SW CROCKETT 4 5 1,696 $479,900 $469,900 $277 Unknown 8/20/26
Average: 3.2 2.2 1,902 $309,611 $297,669 $164 N/A day
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318