Sign up to stay up to date on The Preserve Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 SW ROSEMARY DR 3 2 1,970 $396,150 $201 Unknown
213 SW BELLFLOWER DR 4 3 2,200 $417,100 $189 Unknown
203 SW SILVER PALM DRIVE 4 2 1,882 $399,000 $212 Unknown
336 SW SILVER PALM DRIVE 4 3 2,134 $449,000 $210 Unknown
619 SW BELLFLOWER DR 3 2 1,822 $425,000 $233 Unknown
208 SW MAPLE PL 4 2 2,176 $465,000 $213 Unknown
133 SW BELLFLOWER DR 4 3 2,115 $416,650 $196 Unknown
138 SW MAPLE PLACE 4 2 2,283 $470,000 $205 Unknown
491 SW ROSEMARY DRIVE 4 3 3,272 $649,000 $198 Unknown
247 SW BELLFLOWER DR 4 2 2,169 $406,150 $187 Unknown
569 SW BELLFLOWER DR 4 3 2,117 $409,150 $193 Unknown
483 SW BELLFLOWER DR 4 3 2,508 $449,150 $179 Unknown
581 SW BELLFLOWER DR 3 2 1,970 $393,150 $199 Unknown
616 SW ROSEMARY DR 4 3 2,405 $412,150 $171 Unknown
Average: 3.8 2.5 2,215 $439,760 $199 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
593 SW BELLFLOWER 4 2 1,820 $384,900 $379,900 $208 Unknown 7/24/26
798 SW ROSEMARY DR 4 2 1,820 $369,650 $369,650 $203 Unknown 5/29/26
424 SW SILVER PALM DR 4 2 1,820 $369,150 $369,150 $202 Unknown 4/9/26
281 SW SILVER PALM DR 4 2 1,630 $364,150 $362,000 $222 Unknown 3/27/26
329 SW SILVER PALM 4 2 1,820 $371,650 $369,000 $202 Unknown 3/13/26
Average: 4.0 2.0 1,782 $371,900 $369,940 $207 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5